<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRG  Symposium 2015 &#187; Jamina</title>
	<atom:link href="https://2015symposium.crg.eu/author/jamina/feed/" rel="self" type="application/rss+xml" />
	<link>https://2015symposium.crg.eu</link>
	<description>Barcelona 22-23 October</description>
	<lastBuildDate>Fri, 18 Dec 2015 08:33:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>Symposium Review</title>
		<link>https://2015symposium.crg.eu/symposium-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=symposium-review</link>
		<comments>https://2015symposium.crg.eu/symposium-review/#comments</comments>
		<pubDate>Sun, 08 Nov 2015 18:20:35 +0000</pubDate>
		<dc:creator><![CDATA[Jamina]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[14CRGS]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[Cellular Machineries]]></category>
		<category><![CDATA[CRG]]></category>
		<category><![CDATA[CRG symposium]]></category>
		<category><![CDATA[CRGSymp2015]]></category>
		<category><![CDATA[machineries]]></category>

		<guid isPermaLink="false">http://2015symposium.crg.eu/?p=778</guid>
		<description><![CDATA[The14th CRG sympossium took place on the 22nd-23rd of October at the PRBB auditorium CRG. The sympossium featured talks of 19 speakers from some of the most important...]]></description>
				<content:encoded><![CDATA[<p><a href="http://2015symposium.crg.eu/wp-content/uploads/2014/05/PRBB_4.jpg.crop_display.jpg"><img class="size-full wp-image-46 alignleft" src="http://2015symposium.crg.eu/wp-content/uploads/2014/05/PRBB_4.jpg.crop_display.jpg" alt="PRBB_4.jpg.crop_display" width="567" height="377" /></a></p>
<p>The14th CRG sympossium took place on the 22nd-23rd of October at the PRBB auditorium CRG. The sympossium featured talks of 19 speakers from some of the most important science centers of the world, and it was distributed in 4 sessions, dedicated to topics related to Cellular Machineries.</p>
<p>Both attendees and speakers expressed the value that had for them to attend the symposium, concluding that it was a great place for networking, meeting with old colleagues or making new acquiantances, and overall be updated on new discoveries and interesting information on their fields.</p>
<p>First day&#8217;s session was about Mechanochemistry of Cell Biology, and included talks about reconstruction of mitotic spindle organization by speaker Marileen Dogterom (Delf University of Technology, NL), tweaking cartwheel and centriole symmetry by Michel Steinmetz (Paul Scherrer Institute, CH), ER organization at increased resolution, by Jenniffer Lippincot-Schwartz (Eunice Kennedy Shriver National Institute of Child, US) Induction of cellular invasion from centrosome amplification, by Susana Godinho (Barts Cancer Institute, UK) and short talks by Julia Von Blume, about cargo sorting during protein secretion (CRG Alumni, Max Planck, DE) and Eli Zamir, about building blocks and assembly of cell adhesion machineries (Max Planck, DE)</p>
<p>In the afternoon Session 2 about Morphogensis and cytoskeleton counted with 4 talks, Actin cortex mechanics in animal cell morphogenesis, by Eva Paluch (UCL, UK), radial Cell intercalations in zebrafish gastrulation, by Carl Philipp Heisenberg (Institute of Science and Technology, AT), Control of intracellular forces and cancer cell invasion by the adhesome, by Xavier Trepat (Institute of Bioengineering of Catalonia) and last talk of the day by Anna Akhmanova, on Mycrotubule dynamics (UtrechtUniversity, NL)</p>
<p>By the end of Session 1, it was time for poster session, exposed outside the Auditorium building, that counted with 25 different posters from centers all over the world, on Cellular Machineries.</p>
<p>Day 2&#8242;s Session 3, Nuclear Organization, had no less interesting talks, starting with Manuel Mendoza ,CRG researcher and organizer of the symposium, on Modulation of gene repositioning controlling cell cycle entry, and was followed by speakers Camilla Sjögren (Karolinska Institutet, SE) on SMC protein complexes and Ulrike Kutay (ETH Zurich, CH) on Taking apart nuclear envelope during Open Mitosis. Two shorts talks closed the morning session, Gabriel Neurohr (CRG Alumni, MIT, US) about cell size limiting cell proliferation in yeast and Danny Nedialkova (Max Planck, DE) about optimization of codon translation rates maintaining proteome integrity.</p>
<p>Last Session of the Symposium, had 4 researchers speaking about Proteostasis: Protein folding homeostasis in the endoplasmatic reticulum by David Ron (University of Cambridge, UK), Autophagy machinery and role in suppression of diseases, by Tamotsu Yoshimori (Osaka University, JP), Proteasis impairment in protein misfolding and aggregation diseases, by Mark Hipp (Max Planck, DE) and Structure and function of an Escrt-III filament, by Wes Sundquist (University of Utah School of Medicine, US).</p>
<p>The 14th CRG Sympossium finished with the closing remarks of organizer Vivek Malhotra, inviting everybody to come back soon to Barcelona and the CRG, and expressing his admiration for both speakers and current PhD students attending the Sympossium.</p>
<p>You can now review, or watch for the first time, if you were not there, some of the talks in the VIDEOS section of the web, and feel free to let us know your thoughts on this year symposium on social Media. You can find us on <a title="FACEBOOK" href="https://www.facebook.com/centreforgenomicregulation/?ref=br_rs">FACEBOOK </a>and <a title="CRGenomica" href="https://twitter.com/CRGenomica?lang=en">TWITTER</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://2015symposium.crg.eu/symposium-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization of Codon translation rates via tRNA modifications maintains proteome integrity</title>
		<link>https://2015symposium.crg.eu/optimization-of-codon-translation-rates-via-trna-modifications-maintains-proteome-integrity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimization-of-codon-translation-rates-via-trna-modifications-maintains-proteome-integrity</link>
		<comments>https://2015symposium.crg.eu/optimization-of-codon-translation-rates-via-trna-modifications-maintains-proteome-integrity/#comments</comments>
		<pubDate>Fri, 23 Oct 2015 10:49:45 +0000</pubDate>
		<dc:creator><![CDATA[Jamina]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[14CRGS]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[Cellular Machineries]]></category>
		<category><![CDATA[codon translation]]></category>
		<category><![CDATA[CRG]]></category>
		<category><![CDATA[CRG symposium]]></category>
		<category><![CDATA[CRGSymp2015]]></category>
		<category><![CDATA[machineries]]></category>
		<category><![CDATA[Max Plank]]></category>
		<category><![CDATA[Nuclear Organization]]></category>
		<category><![CDATA[proteome]]></category>
		<category><![CDATA[Session 3]]></category>

		<guid isPermaLink="false">http://2015symposium.crg.eu/?p=773</guid>
		<description><![CDATA[Session 3 of the 14th CRG Sympossium features, among others,  Danny NEDIALKOVA from the Max Planck Institute for Molecular Biomedicine, Max Planck Research Group for RNA Biology, from...]]></description>
				<content:encoded><![CDATA[<p><span style="color: rgb(0, 0, 0);"><span lang="ca-ES"><strong>Session 3</strong> of the 14</span><sup><span lang="ca-ES">th</span></sup><span lang="ca-ES"> CRG Sympossium features, among others,  <strong>Danny NEDIALKOVA</strong> fr</span><span lang="en-US">om the</span><span lang="ca-ES"><strong> Max Planck Institute for Molecular</strong> <strong>Biomedicine</strong>, Max Planck Research Group for RNA Biology, from Münster DE, presenting a short talk about how o</span>ptimization of <span lang="ca-ES">c</span>odon translation rates via tRNA modifications <strong>maintains</strong> proteome integrity.  </span></p>
<p>&nbsp;</p>
<p><span style="color: rgb(0, 0, 0);">- <strong>Codon translation speed</strong> can impact protein folding <span lang="en-US">and tRNA modifications stabilize codon-anticodon pairing</span></span></p>
<p><span style="color: rgb(0, 0, 0);">- <strong>U34</strong> (wobble modified codon) <strong>modifications</strong> are required for fitness. They studied how modified U34 enhances codon translation rates in vivo:</span></p>
<ul>
<li><span style="color: rgb(0, 0, 0);">Elevated tRNA levels restores cellular fitness.</span></li>
</ul>
<ul>
<li><span style="color: rgb(0, 0, 0);">U34 modifications <strong>promote efficient decoding</strong> in<strong> yeast</strong> and maintain<strong> protein homeostasis</strong>, while loss of them triggers proteotoxic stress and elicits proteins aggregation</span></li>
</ul>
<ul>
<li><span style="color: rgb(0, 0, 0);"><span style="color: rgb(0, 0, 0);">Metastable proteins aggregate in cells with unmodified U34 while elevated tRNA levels restore protein homeostasis</span></span></li>
</ul>
<ul>
<li><span style="color: rgb(0, 0, 0);">U34 modifications  promote efficient decoding in <strong>metazoans</strong> while </span>U34 modification loss impairs proteostasis in metazoans, and triggers protein homeostasis failure</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://2015symposium.crg.eu/optimization-of-codon-translation-rates-via-trna-modifications-maintains-proteome-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolving the building blocks and assembly principles of cell adhesion machineries</title>
		<link>https://2015symposium.crg.eu/resolving-the-building-blocks-and-assembly-principles-of-cell-adhesion-machineries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resolving-the-building-blocks-and-assembly-principles-of-cell-adhesion-machineries</link>
		<comments>https://2015symposium.crg.eu/resolving-the-building-blocks-and-assembly-principles-of-cell-adhesion-machineries/#comments</comments>
		<pubDate>Thu, 22 Oct 2015 11:15:02 +0000</pubDate>
		<dc:creator><![CDATA[Jamina]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[14CRGS]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[building blocks]]></category>
		<category><![CDATA[cell adhesion]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[CRG]]></category>
		<category><![CDATA[CRG symposium]]></category>
		<category><![CDATA[cytosol]]></category>
		<category><![CDATA[Eli Zamir]]></category>
		<category><![CDATA[integrin adhesome]]></category>
		<category><![CDATA[machineries]]></category>
		<category><![CDATA[Max Plank]]></category>
		<category><![CDATA[Session 1]]></category>

		<guid isPermaLink="false">http://2015symposium.crg.eu/?p=771</guid>
		<description><![CDATA[Short Talk by Eli ZAMIR, from theDepartment of Systemic Cell Biology, Max Planck Institute of Molecular Physiology, Dortmund DE, about how  adhesion sites get self-assembled and function. Adhesion...]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: inherit;">Short Talk by</span><strong><span style="font-family: inherit;"> Eli ZAMIR, </span></strong><span style="font-family: inherit;">from the</span><span style="font-family: inherit;">Department of Systemic Cell Biology, <strong>Max Planck Institute of Molecular Physiology</strong>, Dortmund DE, about h</span>ow  adhesion sites get self-assembled and function.</span></p>
<ul>
<li><span style="color: #000000;">Adhesion sites contain hundred different proteins called<strong> integrin adhesome</strong>. This proteins interact with each other, <strong>self-organizing</strong> as diverse adhesion sites with distinct properties</span></li>
<li><span style="color: #000000;">Studies have been carried out about this self assembly, investigating the state of the integrin adhesome network in the cytosol and space and time relations with focal adhesions</span></li>
<li><span style="color: #000000;">Using FCCS and FRAP measurements, it was found that cytosol complexes <strong>correlate</strong> with the internal organization: integrin adhesome is extensively <strong>pre-assembled in the cytosol</strong>, forming <strong>multi-protein building blocks</strong> for adhesion sites that are combinatorially diversified, and they correlate with the structural and functional organization of proteins across focal adhesions.</span></li>
<li><span style="color: #000000;">Building blocks enter and exit this focal adhesions without being altered, preserving specifications and <strong>assembly logic</strong>. They are currently investigating the recruitment of specific multi-protein blocs to focal adhesions and its regulation to decipher this assembly logic. </span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://2015symposium.crg.eu/resolving-the-building-blocks-and-assembly-principles-of-cell-adhesion-machineries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaking cartwheel and centriole symmetry by rational SAS-6 engineering</title>
		<link>https://2015symposium.crg.eu/tweaking-cartwheel-and-centriole-symmetry-by-rational-sas-6-engineering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweaking-cartwheel-and-centriole-symmetry-by-rational-sas-6-engineering</link>
		<comments>https://2015symposium.crg.eu/tweaking-cartwheel-and-centriole-symmetry-by-rational-sas-6-engineering/#comments</comments>
		<pubDate>Thu, 22 Oct 2015 08:49:50 +0000</pubDate>
		<dc:creator><![CDATA[Jamina]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[14CRGS]]></category>
		<category><![CDATA[cartwheel]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[centriole symmetry]]></category>
		<category><![CDATA[centrioles]]></category>
		<category><![CDATA[CRG]]></category>
		<category><![CDATA[CRG symposium]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[machineries]]></category>
		<category><![CDATA[Michel Steinmetz]]></category>
		<category><![CDATA[microtubule organization]]></category>
		<category><![CDATA[microtubule wall]]></category>
		<category><![CDATA[Paul Scherrer Institute]]></category>
		<category><![CDATA[SAS-6]]></category>
		<category><![CDATA[Villigen]]></category>

		<guid isPermaLink="false">http://2015symposium.crg.eu/?p=769</guid>
		<description><![CDATA[Talk 2  of the day, by Michel STEINMETZ  from the Paul Scherrer Institute, Department of Chemistry and Biology, Laboratory of Biomolecular Research, Villigen CH,  presents studies on how SAS-6 engineering...]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: inherit;">Talk 2  of the day, by</span><strong><span style="font-family: inherit;"> Michel STEINMETZ</span></strong><em><span style="font-family: Arial, Helvetica, sans-serif;">  from the </span></em><em><span style="font-family: inherit;">Paul Scherrer Institute, Department of Chemistry and Biology, Laboratory of Biomolecular Research, Villigen CH,  </span></em><span style="font-family: inherit;">presents </span>studies on <strong>how SAS-6 engineering effects Cartwheel and centriole symmetry</strong></span></p>
<p>&nbsp;</p>
<ul>
<li><span style="color: #000000;">In most species newly formed centrioles are organized around a <strong style="color: #333333;">9-fold symmetric &#8216;cartwheel&#8217;</strong> structure established by protein SAS-6</span></li>
<li><span style="color: #000000;"><strong>They challenged the Scaffold model,</strong> that postulates cartwheel is formed first and dictates the assembly of 9 fold symmetric microtubule wall</span></li>
<li><span style="color: #000000;">To do that experiments were performed to challenge this master role of the cartwheel by <strong>mutating SAS-6</strong> to change cartwheel symmetry</span></li>
<li><span style="color: #000000;">The oligomers formed by various SAS-6 mutants were characterized in vitro using a combination of biophysical and structural methods, and the impact on symmetry changing mutations on cartwheels was assessed in Chlamydomonas and human cells</span></li>
<li><span style="color: #000000;"><strong>Independent model:</strong> Their findings reveal that <strong>cartwheel and microtubule wall operate in an independent manner</strong> to establish the 9-fold symmetric architecture of centrioles. </span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://2015symposium.crg.eu/tweaking-cartwheel-and-centriole-symmetry-by-rational-sas-6-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstituting mitotic spindle organization in artificial confinement</title>
		<link>https://2015symposium.crg.eu/reconstituting-mitotic-spindle-organization-in-artificial-confinement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reconstituting-mitotic-spindle-organization-in-artificial-confinement</link>
		<comments>https://2015symposium.crg.eu/reconstituting-mitotic-spindle-organization-in-artificial-confinement/#comments</comments>
		<pubDate>Thu, 22 Oct 2015 08:14:25 +0000</pubDate>
		<dc:creator><![CDATA[Jamina]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[14CRGS]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[CRG]]></category>
		<category><![CDATA[CRG symposium]]></category>
		<category><![CDATA[dynein]]></category>
		<category><![CDATA[machineries]]></category>
		<category><![CDATA[Marileen Dogterom]]></category>
		<category><![CDATA[microtubule organization]]></category>
		<category><![CDATA[mitotic spindle]]></category>
		<category><![CDATA[reconstitute mitotic spindle]]></category>
		<category><![CDATA[Session 1]]></category>

		<guid isPermaLink="false">http://2015symposium.crg.eu/?p=763</guid>
		<description><![CDATA[The first talk of the day, by Marileen Dogterom from the Department of Bionanoscience in the Kavli Institute of Nanoscience, Delft University of Technology, NL, is about Reconstituting Mitotic...]]></description>
				<content:encoded><![CDATA[<p><span style="color: #666666;"><span style="font-family: Arial, Helvetica, sans-serif;">The first talk of the day, by Marileen Dogterom from the <em>Department of Bionanoscience in the Kavli Institute of Nanoscience, </em>Delft University of Technology, NL, is about <strong>Reconstituting Mitotic Spindle organization</strong></span></span></p>
<ul>
<li><span style="color: #666666;"><span style="font-family: Arial, Helvetica, sans-serif;">Different experiments in artificial confinement on <strong>microtubule dynamic</strong>s, their pushing and pulling forces.</span></span></li>
<li><span style="color: #666666;"><span style="font-family: Arial, Helvetica, sans-serif;">Independent experiments observing <strong>the effect</strong> on mitotic spindle organization of<strong> Dynein, ACE 1</strong> and others, show how microtubule organization and tubulin change when adding or removing them.  </span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://2015symposium.crg.eu/reconstituting-mitotic-spindle-organization-in-artificial-confinement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 14th CRG Symposium starts now</title>
		<link>https://2015symposium.crg.eu/the-14th-crg-symposium-starts-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-14th-crg-symposium-starts-now</link>
		<comments>https://2015symposium.crg.eu/the-14th-crg-symposium-starts-now/#comments</comments>
		<pubDate>Thu, 22 Oct 2015 07:37:49 +0000</pubDate>
		<dc:creator><![CDATA[Jamina]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[14CRGS]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[CRG]]></category>
		<category><![CDATA[CRG symposium]]></category>
		<category><![CDATA[machineries]]></category>
		<category><![CDATA[Sebastian Mauer]]></category>
		<category><![CDATA[Session 1]]></category>

		<guid isPermaLink="false">http://2015symposium.crg.eu/?p=760</guid>
		<description><![CDATA[The 14th CRG Symposium, Cellular Machineries starts now with Section 1,  introduced by Sebastian Maurer from the CRG. 6 Speakers from all over the world will be talking...]]></description>
				<content:encoded><![CDATA[<p>The 14th CRG Symposium, Cellular Machineries starts now with Section 1,  introduced by Sebastian Maurer from the CRG. 6 Speakers from all over the world will be talking about Mechanochemistry of Cell Biology during the morning.</p>
<p style="color: #666666;">
]]></content:encoded>
			<wfw:commentRss>https://2015symposium.crg.eu/the-14th-crg-symposium-starts-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14th CRG Symposium</title>
		<link>https://2015symposium.crg.eu/14th-crg-symposium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=14th-crg-symposium</link>
		<comments>https://2015symposium.crg.eu/14th-crg-symposium/#comments</comments>
		<pubDate>Wed, 17 Jun 2015 08:47:48 +0000</pubDate>
		<dc:creator><![CDATA[Jamina]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2015symposium.crg.eu/?p=581</guid>
		<description><![CDATA[Cellular machineries are ensembles of intracellular players that, together, ensure and control the function of a cell and regulate the architecture of multicellular tissues. They ensure that lipids...]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://2015symposium.crg.eu/wp-content/uploads/2014/05/presentation-2015.png"><img class="aligncenter wp-image-518 size-full" src="http://2015symposium.crg.eu/wp-content/uploads/2014/05/presentation-2015.png" alt="presentation-2015" width="640" height="369" /></a></p>
<div class="article">
<p>Cellular machineries are ensembles of intracellular players that, together, ensure and control the function of a cell and regulate the architecture of multicellular tissues. They ensure that lipids and proteins assemble into functional units and separate the cell into different compartments to segregate cellular functions. Cell compartmentation is mediated by positioning cellular organelles at discrete locations and targeting of specific proteins and lipids. Proteins synthesis in a specific cellular locale requires trafficking of mRNA and all of these processes are mediated by vesicular and non-vesicular transport that involve an extensive network of cytoskeletal elements. When cells are ready to divide and progress through mitosis, many cellular processes are reorganized to ensure the assembly of a mitotic spindle for an accurate partitioning of chromosomes. Specific checkpoints are placed in order to prevent delivery of damaged goods to the daughter cells; trafficking of proteins and lipids is controlled to ensure there is enough membrane for cytokinesis, and that the cell divides at the right time and place. While migrating or assembling into organized epithelium, cells also have to relocate specific molecular machineries to modulate adhesion and control their cytoskeletal architecture.</p>
<p>We have come a long way in our understanding of various parts of the cellular machineries and their impact on cellular behavior and tissue organization, but there are still major challenges that remain unaddressed. The timing, the quantity, and the location of cellular events is placed under the control of numerous players and pathways.  Teasing apart the mechanism of a cellular event whether it is protein, mRNA transport or vesicle transport; lipid and protein synthesis and their degradation; cytoskeleton assembly and organelle transport therefore requires teamwork.</p>
<p>The conference on cellular machineries brings together leaders in life sciences who use a variety of approaches to addresses the basic principles of how a cell works, and how this affects the function and physiology of tissues and whole organisms.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://2015symposium.crg.eu/14th-crg-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
