<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRG  Symposium 2015 &#187; microtubule organization</title>
	<atom:link href="https://2015symposium.crg.eu/tag/microtubule-organization/feed/" rel="self" type="application/rss+xml" />
	<link>https://2015symposium.crg.eu</link>
	<description>Barcelona 22-23 October</description>
	<lastBuildDate>Fri, 18 Dec 2015 08:33:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>Tweaking cartwheel and centriole symmetry by rational SAS-6 engineering</title>
		<link>https://2015symposium.crg.eu/tweaking-cartwheel-and-centriole-symmetry-by-rational-sas-6-engineering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweaking-cartwheel-and-centriole-symmetry-by-rational-sas-6-engineering</link>
		<comments>https://2015symposium.crg.eu/tweaking-cartwheel-and-centriole-symmetry-by-rational-sas-6-engineering/#comments</comments>
		<pubDate>Thu, 22 Oct 2015 08:49:50 +0000</pubDate>
		<dc:creator><![CDATA[Jamina]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[14CRGS]]></category>
		<category><![CDATA[cartwheel]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[centriole symmetry]]></category>
		<category><![CDATA[centrioles]]></category>
		<category><![CDATA[CRG]]></category>
		<category><![CDATA[CRG symposium]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[machineries]]></category>
		<category><![CDATA[Michel Steinmetz]]></category>
		<category><![CDATA[microtubule organization]]></category>
		<category><![CDATA[microtubule wall]]></category>
		<category><![CDATA[Paul Scherrer Institute]]></category>
		<category><![CDATA[SAS-6]]></category>
		<category><![CDATA[Villigen]]></category>

		<guid isPermaLink="false">http://2015symposium.crg.eu/?p=769</guid>
		<description><![CDATA[Talk 2  of the day, by Michel STEINMETZ  from the Paul Scherrer Institute, Department of Chemistry and Biology, Laboratory of Biomolecular Research, Villigen CH,  presents studies on how SAS-6 engineering...]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: inherit;">Talk 2  of the day, by</span><strong><span style="font-family: inherit;"> Michel STEINMETZ</span></strong><em><span style="font-family: Arial, Helvetica, sans-serif;">  from the </span></em><em><span style="font-family: inherit;">Paul Scherrer Institute, Department of Chemistry and Biology, Laboratory of Biomolecular Research, Villigen CH,  </span></em><span style="font-family: inherit;">presents </span>studies on <strong>how SAS-6 engineering effects Cartwheel and centriole symmetry</strong></span></p>
<p>&nbsp;</p>
<ul>
<li><span style="color: #000000;">In most species newly formed centrioles are organized around a <strong style="color: #333333;">9-fold symmetric &#8216;cartwheel&#8217;</strong> structure established by protein SAS-6</span></li>
<li><span style="color: #000000;"><strong>They challenged the Scaffold model,</strong> that postulates cartwheel is formed first and dictates the assembly of 9 fold symmetric microtubule wall</span></li>
<li><span style="color: #000000;">To do that experiments were performed to challenge this master role of the cartwheel by <strong>mutating SAS-6</strong> to change cartwheel symmetry</span></li>
<li><span style="color: #000000;">The oligomers formed by various SAS-6 mutants were characterized in vitro using a combination of biophysical and structural methods, and the impact on symmetry changing mutations on cartwheels was assessed in Chlamydomonas and human cells</span></li>
<li><span style="color: #000000;"><strong>Independent model:</strong> Their findings reveal that <strong>cartwheel and microtubule wall operate in an independent manner</strong> to establish the 9-fold symmetric architecture of centrioles. </span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://2015symposium.crg.eu/tweaking-cartwheel-and-centriole-symmetry-by-rational-sas-6-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstituting mitotic spindle organization in artificial confinement</title>
		<link>https://2015symposium.crg.eu/reconstituting-mitotic-spindle-organization-in-artificial-confinement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reconstituting-mitotic-spindle-organization-in-artificial-confinement</link>
		<comments>https://2015symposium.crg.eu/reconstituting-mitotic-spindle-organization-in-artificial-confinement/#comments</comments>
		<pubDate>Thu, 22 Oct 2015 08:14:25 +0000</pubDate>
		<dc:creator><![CDATA[Jamina]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[14CRGS]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[CRG]]></category>
		<category><![CDATA[CRG symposium]]></category>
		<category><![CDATA[dynein]]></category>
		<category><![CDATA[machineries]]></category>
		<category><![CDATA[Marileen Dogterom]]></category>
		<category><![CDATA[microtubule organization]]></category>
		<category><![CDATA[mitotic spindle]]></category>
		<category><![CDATA[reconstitute mitotic spindle]]></category>
		<category><![CDATA[Session 1]]></category>

		<guid isPermaLink="false">http://2015symposium.crg.eu/?p=763</guid>
		<description><![CDATA[The first talk of the day, by Marileen Dogterom from the Department of Bionanoscience in the Kavli Institute of Nanoscience, Delft University of Technology, NL, is about Reconstituting Mitotic...]]></description>
				<content:encoded><![CDATA[<p><span style="color: #666666;"><span style="font-family: Arial, Helvetica, sans-serif;">The first talk of the day, by Marileen Dogterom from the <em>Department of Bionanoscience in the Kavli Institute of Nanoscience, </em>Delft University of Technology, NL, is about <strong>Reconstituting Mitotic Spindle organization</strong></span></span></p>
<ul>
<li><span style="color: #666666;"><span style="font-family: Arial, Helvetica, sans-serif;">Different experiments in artificial confinement on <strong>microtubule dynamic</strong>s, their pushing and pulling forces.</span></span></li>
<li><span style="color: #666666;"><span style="font-family: Arial, Helvetica, sans-serif;">Independent experiments observing <strong>the effect</strong> on mitotic spindle organization of<strong> Dynein, ACE 1</strong> and others, show how microtubule organization and tubulin change when adding or removing them.  </span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://2015symposium.crg.eu/reconstituting-mitotic-spindle-organization-in-artificial-confinement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
