<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRG  Symposium 2015 &#187; Session 1</title>
	<atom:link href="https://2015symposium.crg.eu/tag/session-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://2015symposium.crg.eu</link>
	<description>Barcelona 22-23 October</description>
	<lastBuildDate>Fri, 18 Dec 2015 08:33:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>Resolving the building blocks and assembly principles of cell adhesion machineries</title>
		<link>https://2015symposium.crg.eu/resolving-the-building-blocks-and-assembly-principles-of-cell-adhesion-machineries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resolving-the-building-blocks-and-assembly-principles-of-cell-adhesion-machineries</link>
		<comments>https://2015symposium.crg.eu/resolving-the-building-blocks-and-assembly-principles-of-cell-adhesion-machineries/#comments</comments>
		<pubDate>Thu, 22 Oct 2015 11:15:02 +0000</pubDate>
		<dc:creator><![CDATA[Jamina]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[14CRGS]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[building blocks]]></category>
		<category><![CDATA[cell adhesion]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[CRG]]></category>
		<category><![CDATA[CRG symposium]]></category>
		<category><![CDATA[cytosol]]></category>
		<category><![CDATA[Eli Zamir]]></category>
		<category><![CDATA[integrin adhesome]]></category>
		<category><![CDATA[machineries]]></category>
		<category><![CDATA[Max Plank]]></category>
		<category><![CDATA[Session 1]]></category>

		<guid isPermaLink="false">http://2015symposium.crg.eu/?p=771</guid>
		<description><![CDATA[Short Talk by Eli ZAMIR, from theDepartment of Systemic Cell Biology, Max Planck Institute of Molecular Physiology, Dortmund DE, about how  adhesion sites get self-assembled and function. Adhesion...]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: inherit;">Short Talk by</span><strong><span style="font-family: inherit;"> Eli ZAMIR, </span></strong><span style="font-family: inherit;">from the</span><span style="font-family: inherit;">Department of Systemic Cell Biology, <strong>Max Planck Institute of Molecular Physiology</strong>, Dortmund DE, about h</span>ow  adhesion sites get self-assembled and function.</span></p>
<ul>
<li><span style="color: #000000;">Adhesion sites contain hundred different proteins called<strong> integrin adhesome</strong>. This proteins interact with each other, <strong>self-organizing</strong> as diverse adhesion sites with distinct properties</span></li>
<li><span style="color: #000000;">Studies have been carried out about this self assembly, investigating the state of the integrin adhesome network in the cytosol and space and time relations with focal adhesions</span></li>
<li><span style="color: #000000;">Using FCCS and FRAP measurements, it was found that cytosol complexes <strong>correlate</strong> with the internal organization: integrin adhesome is extensively <strong>pre-assembled in the cytosol</strong>, forming <strong>multi-protein building blocks</strong> for adhesion sites that are combinatorially diversified, and they correlate with the structural and functional organization of proteins across focal adhesions.</span></li>
<li><span style="color: #000000;">Building blocks enter and exit this focal adhesions without being altered, preserving specifications and <strong>assembly logic</strong>. They are currently investigating the recruitment of specific multi-protein blocs to focal adhesions and its regulation to decipher this assembly logic. </span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://2015symposium.crg.eu/resolving-the-building-blocks-and-assembly-principles-of-cell-adhesion-machineries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstituting mitotic spindle organization in artificial confinement</title>
		<link>https://2015symposium.crg.eu/reconstituting-mitotic-spindle-organization-in-artificial-confinement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reconstituting-mitotic-spindle-organization-in-artificial-confinement</link>
		<comments>https://2015symposium.crg.eu/reconstituting-mitotic-spindle-organization-in-artificial-confinement/#comments</comments>
		<pubDate>Thu, 22 Oct 2015 08:14:25 +0000</pubDate>
		<dc:creator><![CDATA[Jamina]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[14CRGS]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[CRG]]></category>
		<category><![CDATA[CRG symposium]]></category>
		<category><![CDATA[dynein]]></category>
		<category><![CDATA[machineries]]></category>
		<category><![CDATA[Marileen Dogterom]]></category>
		<category><![CDATA[microtubule organization]]></category>
		<category><![CDATA[mitotic spindle]]></category>
		<category><![CDATA[reconstitute mitotic spindle]]></category>
		<category><![CDATA[Session 1]]></category>

		<guid isPermaLink="false">http://2015symposium.crg.eu/?p=763</guid>
		<description><![CDATA[The first talk of the day, by Marileen Dogterom from the Department of Bionanoscience in the Kavli Institute of Nanoscience, Delft University of Technology, NL, is about Reconstituting Mitotic...]]></description>
				<content:encoded><![CDATA[<p><span style="color: #666666;"><span style="font-family: Arial, Helvetica, sans-serif;">The first talk of the day, by Marileen Dogterom from the <em>Department of Bionanoscience in the Kavli Institute of Nanoscience, </em>Delft University of Technology, NL, is about <strong>Reconstituting Mitotic Spindle organization</strong></span></span></p>
<ul>
<li><span style="color: #666666;"><span style="font-family: Arial, Helvetica, sans-serif;">Different experiments in artificial confinement on <strong>microtubule dynamic</strong>s, their pushing and pulling forces.</span></span></li>
<li><span style="color: #666666;"><span style="font-family: Arial, Helvetica, sans-serif;">Independent experiments observing <strong>the effect</strong> on mitotic spindle organization of<strong> Dynein, ACE 1</strong> and others, show how microtubule organization and tubulin change when adding or removing them.  </span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://2015symposium.crg.eu/reconstituting-mitotic-spindle-organization-in-artificial-confinement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 14th CRG Symposium starts now</title>
		<link>https://2015symposium.crg.eu/the-14th-crg-symposium-starts-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-14th-crg-symposium-starts-now</link>
		<comments>https://2015symposium.crg.eu/the-14th-crg-symposium-starts-now/#comments</comments>
		<pubDate>Thu, 22 Oct 2015 07:37:49 +0000</pubDate>
		<dc:creator><![CDATA[Jamina]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[14CRGS]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[CRG]]></category>
		<category><![CDATA[CRG symposium]]></category>
		<category><![CDATA[machineries]]></category>
		<category><![CDATA[Sebastian Mauer]]></category>
		<category><![CDATA[Session 1]]></category>

		<guid isPermaLink="false">http://2015symposium.crg.eu/?p=760</guid>
		<description><![CDATA[The 14th CRG Symposium, Cellular Machineries starts now with Section 1,  introduced by Sebastian Maurer from the CRG. 6 Speakers from all over the world will be talking...]]></description>
				<content:encoded><![CDATA[<p>The 14th CRG Symposium, Cellular Machineries starts now with Section 1,  introduced by Sebastian Maurer from the CRG. 6 Speakers from all over the world will be talking about Mechanochemistry of Cell Biology during the morning.</p>
<p style="color: #666666;">
]]></content:encoded>
			<wfw:commentRss>https://2015symposium.crg.eu/the-14th-crg-symposium-starts-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
